CURRENT MATERIALS
Current documents relating to the project are provided below. Some files are large; please allow sufficient time to download.
Documents on the Green Line Extension website are in Portable Document Format (PDF). You will need Adobe Acrobat installed to view or print these PDF documents. To download a free copy of Adobe Reader, click here Be sure to install Adobe Acrobat Reader version 6.0 or later. Documents are available in alternative formats, as well. To request a copy, please call Regan Checchio, Regina Villa Associates, at 617-357-5772 x 14.
| Draft Environmental Impact Report Certificate (7) |
| Date | Title/Description | |
| 15-Jan-2010 | Certificate of the Secretary of Energy and Environmental Affairs on the DEIR (January 15, 2010) | |
| 29-Jan-2010 | DEIR commenters (in order of receipt) | |
| 29-Jan-2010 | DEIR comment letters (1 of 5) | |
| 29-Jan-2010 | DEIR comment letters (2 of 5) | |
| 29-Jan-2010 | DEIR comment letters (3 of 5) | |
| 29-Jan-2010 | DEIR comment letters (4 of 5) | |
| 29-Jan-2010 | DEIR comment letters (5 of 5) |
| Draft Environmental Impact Report/Environmental Assessment and Draft Section 4(f) Evaluation (2) |
| Date | Title/Description | |
| 10-Nov-2009 | DEIR/EA Errata Sheet (11/09/09) | |
| 10-Nov-2009 | Executive Summary |
| Volume 1 - Text (13) |
| Date | Title/Description | |
| 16-Oct-2009 | Cover | |
| 16-Oct-2009 | Inside Cover | |
| 16-Oct-2009 | Distribution Letter | |
| 16-Oct-2009 | Table of Contents | |
| 16-Oct-2009 | Acronyms | |
| 16-Oct-2009 | EENF Certificate | |
| 16-Oct-2009 | Chapter One - Introduction and Background | |
| 16-Oct-2009 | Chapter Two - Purpose and Need | |
| 16-Oct-2009 | Chapter Three - Alternatives | |
| 16-Oct-2009 | Chapter Four - Affected Environment | |
| 16-Oct-2009 | Chapter Five - Environmental Consequences | |
| 16-Oct-2009 | Chapter Six - Draft Section 61 Findings and Mitigation Commitments | |
| 16-Oct-2009 | Chapter Seven - Distribution List |
| Volume 2 - Figures (105) |
| Volume 3 - Appendix A - Responses to Comments on the EENF (13) |
| Date | Title/Description | |
| 16-Oct-2009 | Cover | |
| 16-Oct-2009 | Index Page | |
| 16-Oct-2009 | Federal Agencies | |
| 16-Oct-2009 | State Agencies | |
| 16-Oct-2009 | Local Agencies | |
| 16-Oct-2009 | Community Organizations (1 of 2) | |
| 16-Oct-2009 | Community Organizations (2 of 2) | |
| 16-Oct-2009 | Businesses | |
| 16-Oct-2009 | Individuals (1 of 5) | |
| 16-Oct-2009 | Individuals (2 of 5) | |
| 16-Oct-2009 | Individuals (3 of 5) | |
| 16-Oct-2009 | Individuals (4 of 5) | |
| 16-Oct-2009 | Individuals (5 of 5) |
| Appendices (14) |
| Date | Title/Description | |
| 16-Oct-2009 | Appendix B: Station and Alignment Selection Analysis | |
| 16-Oct-2009 | Appendix C: Green Line Support Facility Alternatives Analysis | |
| 16-Oct-2009 | Appendix D: Travel Demand Modeling Methodology | |
| 16-Oct-2009 | Appendix E: Plans and Feasibility Analysis for Proposed Community Paths | |
| 16-Oct-2009 | Appendix F: Traffic Analysis (1 of 6) | |
| 16-Oct-2009 | Appendix F: Traffic Analysis (2 of 6) | |
| 16-Oct-2009 | Appendix F: Traffic Analysis (3 of 6) | |
| 16-Oct-2009 | Appendix F: Traffic Analysis (4 of 6) | |
| 16-Oct-2009 | Appendix F: Traffic Analysis (5 of 6) | |
| 16-Oct-2009 | Appendix F: Traffic Analysis (6 of 6) | |
| 16-Oct-2009 | Appendix G: Transit Access for Environmental Justice and Disability Populations | |
| 16-Oct-2009 | Appendix H: Air Quality Analysis | |
| 16-Oct-2009 | Appendix I: Draft Section 4(f) Evaluation | |
| 16-Oct-2009 | Appendix J: Draft Memorandum of Agreement |
| Fact Sheet (Fall 2009) (1) |
| Date | Title/Description | |
| 19-Nov-2009 | Fact Sheet - Fall 2009 |
| DEIR/EA Public Hearing (2) |
| Date | Title/Description | |
| 01-Dec-2009 | Public Hearing Transcript | |
| 19-Nov-2009 | Presentation (November 18, 2009) |
| December 16, 2009 Public Meeting (2) |
| Date | Title/Description | |
| 26-Jan-2010 | Minutes | |
| 17-Dec-2009 | Presentation |
| Relevant Documents (13) |
| Date | Title/Description | |
| 24-Dec-2009 | Noise and Vibration Technical Report | |
| 09-Dec-2009 | Additional Maintenance Facility Alternatives Analysis | |
| 19-Nov-2009 | Property Impacts | |
| 05-Oct-2009 | Green Line "Type 9" Vehicles - Conceptual Renderings Prepared by MBTA Engineering Consultant | |
| 20-Jul-2009 | DEIR Update | |
| 14-May-2009 | Potential Impacts on Brickbottom Artists Building | |
| 06-May-2009 | Analysis of Projected Mode Share in Somerville | |
| 28-Apr-2009 | Computer Simulation - Please click on a station for animation. Rollover the station for more information. | |
| 28-Apr-2009 | Schematic Design Guidelines | |
| 16-Mar-2009 | Green Line Support Facility - Review of Mirror Scheme H | |
| 09-Mar-2009 | Preferred Alternative Map | |
| 09-Mar-2009 | Green Line Support Facility Report | |
| 09-Mar-2009 | Consideration of Tunnel Alignment Alternatives |
| Links (1) |
| Date | Title/Description | |
| 05-Nov-2009 | Ceremony of Appreciation for Transportation Secretary Aloisi (October 29, 2009) |
| Lechmere Station (4) |
| Date | Title/Description | |
| 14-May-2009 | Relocated Lechmere Station - Station Plan | |
| 14-May-2009 | Relocated Lechmere Station (80 scale, color) | |
| 14-May-2009 | Relocated Lechmere Station (120 scale) | |
| 14-May-2009 | Relocated Lechmere Station with Proposed North Point (120 scale) |
| March 2009 Fact Sheet (4) |
| Date | Title/Description | |
| 14-May-2009 | Fact Sheet - March 2009 | |
| 14-May-2009 | Frequently Asked Questions | |
| 14-May-2009 | March 2009 Fact Sheet - Spanish | |
| 14-May-2009 | Frequently Asked Questions - Spanish |
| Cambridge Community Meeting (2) |
| Date | Title/Description | |
| 04-Aug-2009 | Presentation | |
| 04-Aug-2009 | Summary Minutes |
| March 2009 Public Meetings (28) |
| Advisory Group Meeting #11 - February 3, 2009 (3) |
| Date | Title/Description | |
| 05-Aug-2009 | Minutes | |
| 04-Feb-2009 | News Release | |
| 30-Jan-2009 | Agenda |
| Advisory Group Meeting #10 - December 1, 2008 (8) |
| Date | Title/Description | |
| 04-Feb-2009 | Minutes | |
| 02-Dec-2008 | Traffic Presentation | |
| 02-Dec-2008 | Air Quality Presentation | |
| 02-Dec-2008 | Noise and Vibration Presentation | |
| 02-Dec-2008 | Enivronmental Justice Analysis Presentation | |
| 02-Dec-2008 | Construction Staging Presentation | |
| 26-Nov-2008 | Consideration of Tunnel Alignment Alternatives | |
| 25-Nov-2008 | Agenda #10 |
| Advisory Group Meeting #9 - November 12, 2008 (8) |
| Date | Title/Description | |
| 01-Dec-2008 | Minutes | |
| 17-Nov-2008 | Conceptual Rendering for Yard 8 Overbuild | |
| 17-Nov-2008 | Conceptual Siteplan for Yard 8 Overbuild | |
| 13-Nov-2008 | Support Facility Presentation | |
| 13-Nov-2008 | Ridership Presentation | |
| 13-Nov-2008 | Union Square Presentation | |
| 07-Nov-2008 | Green Line Support Facility Report | |
| 07-Nov-2008 | Agenda |
| Move Massachusetts - 8/15/08 (1) |
| Date | Title/Description | |
| 11-Sep-2008 | Presentation |
| Advisory Group Meeting #8 - August 4, 2008 (6) |
| Date | Title/Description | |
| 10-Nov-2008 | Minutes | |
| 05-Aug-2008 | Air Quality presentation | |
| 05-Aug-2008 | Community Path presentation | |
| 05-Aug-2008 | Noise and Vibration presentation | |
| 01-Aug-2008 | Noise and Vibration Impact Assessment Methodology | |
| 29-Jul-2008 | Agenda |
| Advisory Group Tutorials (2) |
| Date | Title/Description | |
| 24-Jul-2008 | Community Path Tutorial | |
| 24-Jun-2008 | Modeling Tutorial |
| Advisory Group Meeting #7 - June 2, 2008 (23) |
| Advisory Group Meeting #6 - May 5, 2008 (5) |
| Date | Title/Description | |
| 02-Jun-2008 | Minutes | |
| 06-May-2008 | Summary of Support Facility Evaluations/Site Selections | |
| 06-May-2008 | Summary of Station Evaluations/Site Selections | |
| 06-May-2008 | Overview Map of Green Line | |
| 30-Apr-2008 | Agenda |
| Advisory Group Meeting #5 - April 7, 2008 (4) |
| Date | Title/Description | |
| 06-May-2008 | Minutes | |
| 08-Apr-2008 | Agenda | |
| 08-Apr-2008 | Presentation | |
| 08-Apr-2008 | Travel Model Methodology |
| Advisory Group Meeting #4 - March 3, 2008 (4) |
| Date | Title/Description | |
| 07-Apr-2008 | Minutes | |
| 04-Mar-2008 | Agenda | |
| 04-Mar-2008 | Presentation | |
| 04-Mar-2008 | Draft Station Site Criteria Matrix |
| Videos (1) |
| Date | Title/Description | |
| 03-Mar-2008 | Corridor Video - This 22 minute video shows both the Lowell Commuter Rail Line and the Fitchburg Commuter Rail Line. 0:00 – 10:17: Fitchburg Line between North Station and Porter Square; 10:18 – 21:20: Lowell Line (New Hampshire Main Line) between North Station and West Medford |
| February 2008 Public Meeting (2) |
| Date | Title/Description | |
| 15-Apr-2008 | Minutes | |
| 28-Feb-2008 | Presentation |
| Station Workshops (25) |
| Date | Title/Description | |
| 11-Mar-2008 | Workshop Summary (1/28/08) - This workshop focused on stations proposed for the Washington Street, Gilman Square and Inner Belt/Brickbottom neighborhoods. | |
| 11-Mar-2008 | Workshop Summary (1/29/08) - This meeting focused on stations proposed for the Magoun Square (Lowell Street) and Ball Square neighborhoods. | |
| 11-Mar-2008 | Workshop Summary (1/31/08) - This meeting focused on stations proposed for the College Avenue and Winthrop Street neighborhoods. | |
| 11-Mar-2008 | Workshop Summary (2/6/08) - This meeting focused on the proposed stations in the Mystic Valley Parkway area (near the intersection of the Lowell Commuter Rail Line and Route 16/Mystic Valley Parkway). | |
| 13-Mar-2008 | Meeting Summary (2/19/08) - This meeting focused on potential alignments and proposed station locations in the Union Square area. | |
| 01-Feb-2008 | Station Workshop Worksheet (blank) | |
| 31-Jan-2008 | Station Workshop Presentation | |
| 05-Feb-2008 | Washington St. Aerial - This file is over 20MB and may take time to download. | |
| 05-Feb-2008 | Washington St. - Existing Conditions | |
| 05-Feb-2008 | Gilman Square - Aerial - This file is over 20MB and may take time to download. | |
| 05-Feb-2008 | Gilman Square - Existing Conditions | |
| 05-Feb-2008 | Inner Belt/Brickbottom - Aerial | |
| 05-Feb-2008 | Inner Belt/Brickbottom - Existing Conditions | |
| 05-Feb-2008 | Lowell St. - Aerial - This file is over 20MB and may take time to download. | |
| 05-Feb-2008 | Lowell St. - Existing Conditions | |
| 05-Feb-2008 | Ball Square - Aerial - This file is over 20MB and may take time to download. | |
| 05-Feb-2008 | Ball Square - Existing Conditions | |
| 05-Feb-2008 | College Avenue - Aerial - This file is over 20MB and may take time to download. | |
| 05-Feb-2008 | College Ave. - Existing Conditions | |
| 25-Mar-2008 | Winthrop Street - Existing Conditions | |
| 05-Feb-2008 | Winthrop St. - Aerial - This file is over 20MB and may take some time to download. | |
| 12-Feb-2008 | Mystic Valley Parkway - Existing Conditions | |
| 12-Feb-2008 | Mystic Valley Parkway - Aerial - This file is over 20MB and may take time to download. | |
| 25-Mar-2008 | Union Square - Aerial | |
| 21-Feb-2008 | Union Square - Existing Conditions |
| Fact Sheet (4) |
| Date | Title/Description | |
| 24-Jan-2008 | Fact Sheet -- Winter 2008 | |
| 03-Mar-2008 | Fact Sheet - Winter 2008 (Spanish) | |
| 03-Mar-2008 | Fact Sheet -- Winter 2008 (Portuguese) | |
| 03-Mar-2008 | Fact Sheet -- Winter 2008 (Large Print, text-only) |
| January 2008 Public Meeting (5) |
| Date | Title/Description | |
| 19-Mar-2008 | Minutes | |
| 24-Jan-2008 | Medford presentation (1/23/08) | |
| 14-Jan-2008 | Meeting Flyer - English | |
| 18-Jan-2008 | Meeting Fyer - Spanish | |
| 18-Jan-2008 | Meeting Flyer - Portuguese |
| Advisory Group Meeting -- January 9, 2008 (6) |
| Date | Title/Description | |
| 03-Mar-2008 | Minutes | |
| 14-Jan-2008 | Meeting Agenda | |
| 14-Jan-2008 | New Starts Presentation | |
| 14-Jan-2008 | Support Facility Program | |
| 14-Jan-2008 | Support Facility Example | |
| 14-Jan-2008 | Response to Comments |
| Advisory Group Meeting -- December 3, 2007 (4) |
| Date | Title/Description | |
| 14-Jan-2008 | Minutes | |
| 05-Dec-2007 | Agenda | |
| 05-Dec-2007 | EOTPW Response to Comments on Guidelines | |
| 05-Dec-2007 | Letter from EOTPW to FTA |
| Advisory Group Meeting -- October 25, 2007 (4) |
| Date | Title/Description | |
| 25-Oct-2007 | Agenda | |
| 11-Oct-2007 | Project Background | |
| 11-Oct-2007 | Advisory Group Guidelines | |
| 05-Dec-2007 | Meeting #1 - Minutes |

